December 6, 2010 -
's ranking Fattitaliani reveals no great surprises but confirmed : Roberto Saviano
if it is confirmed in the first place, the protagonists of the show Americans defend themselves very well and occupy most of the top ten positions. Among our own faces
Mariangela Melato the new "Filumena Marturano" entered the nineteenth place and the two main actors of the TV series "Fear of love
" broadcast on Raiuno. VOTE FOR YOUR FAVORITE CHARACTER OR WRITE TO CONTATTI@FATTITALIANI.IT GROUND ON FACEBOOK PAGE YOUR CHOICE, SPECIFYING THE TRANSMISSION AND GIVING A VOTE OF 5 TO 10. Read the full charts .
Exit by TTT: Mariangela Melato the new "Filumena Marturano" entered the nineteenth place and the two main actors of the TV series "Fear of love
" broadcast on Raiuno. VOTE FOR YOUR FAVORITE CHARACTER OR WRITE TO CONTATTI@FATTITALIANI.IT GROUND ON FACEBOOK PAGE YOUR CHOICE, SPECIFYING THE TRANSMISSION AND GIVING A VOTE OF 5 TO 10. Read the full charts .
Corrado Guzzanti
, "Come away with me" (he was in seat # 9), Andrea
Condorelli, 'Friends 10 "(No. 20), Rodrigo Guirao Dia z," Land Rebel "( No. 25), Alessia Marcuzzi , "Big Brother 11" (No. 26), Peter Dale, "Boris 2" (n. 28), Tim Roth , "Lie to Me" (No. 29 ) Anthony LaPaglia, "Without a Trace" (n. 30). NEW ENTRY:
Archie Panjabi, Chris North , Mariangela Melato , George Lupano , Erica Banks , Francesco Nuti, Sarah Brown.
new entry return R
↔ stable
↓ down
↑ uphill
| POSITION PREVIOUS | weeks on | 1. Roberto Saviano | ||
| 1 | 4 | ↔ | 2. Chris O 'Donnell | |
| 2 | 6 | ↔ | 3. Mark Harmon Ncis | |
| 19 | 5 | ↑ | 4. Stana Katic | |
| 23 | 5 | ↑ | 5. Nathan Fillion | |
| Castle 8 | 5 | ↑ | 6. Julianna Margolies | |
| 10 | 6 | ↑ | 7. | Gordon Ramsay|
| Hello's Kitchen 7 | 6 | ↔ | 8. | Archie Panjabi|
| The Good Wife - | 1 | E | 9. Nathalie | |
| 4 | 2 | ↓ | 10. Thomas Gibson | |
| 6 | 6 | ↓ | 11. Loretta Goggi | |
| 2 3 | ↓ | 12. Chris North | ||
| - | 1 | E | 13. Annalisa Scarrone | |
| 27 | 3 | ↑ | 14. Virginio Simonelli | |
| 16 | 3 | ↑ | 15. Francesco Pannofino | |
| 15 | 5↔ | 16. Luciana Littizzetto | ||
| 14 | 5 | ↓ | 17. Rudy Zerbi | |
| 18 | 3 | ↑ | 18. Take That | |
| X-Factor 4 5 | 2 | ↓ | 19. Mariangela Melato | |
| - 1 | E | 20. Nevruz | ||
| 13 | 4↓ | 21. Gabriella | Germano||
| aired Sunday 21 | 3 | ↔ | 22. Kimberly Matula | |
| 22 | 4 | ↔ | 23. Michael C. Dexter Hall | |
| 24 | 2 | ↑ | 24. Giorgio Lupano | |
| - | 1 | E | 25. Elio | |
| 11 | 5 | ↓26. David Mogavero | ||
| 12 | 2 | ↓ | 27. Erica Banks | |
| - 1 | E | 28. Diana Del Bufalo | ||
| 17 | 4 | ↓ | 29. Francesco Nuti | |
| - 1 | E | 30. Sarah Brown | ||
| Beautiful - | a | E |
0 comments:
Post a Comment